Destructive | Fresh Water Swamps, Peat, Tundras | Brackish Swamps | Diatoms | Algae
DESTRUCTIVE |
|
| 295.-.1 | Sea urchin burrows in trachyte. Pernambuco, Brazil. |
FRESH WATER SWAMPS, PEAT, TUNDRAS |
|
| 297.-.1 | Tundra, Cal Bay, Spitzbergen. |
| 297.-.2 | Glacial lake filling with vegetation. Lake Placid, Whiteface Mtn. Adirondacks, New York. |
| 297.-.3 | Bogg River, near Tupper Lake. Adirondacks, New York. |
| 297.-.4 | Pond filling with vegetation. Bourne, Massachusettsl. |
| 297.-.5 | Sphagnum Bog, Oswego County, New York. |
| 297.-.6 | Peat cutting, Sphagnum Bog, Oswego County, New York. |
| 297.-.7 | Cane Brake, Dismal Swamp. |
| 297.-.8 | Dismal Swamp, general aspect in distance where forest is dense. |
| 297.-.9 | General aspect of wide swampy channels that connect main swamp with tributary swamps to west. Dismal Swamp. |
| 297.-.10 | Cypress trees in eastern part of Lake Drummond, Dismal Swamp. |
| 297.-.11 | Alder and Tamarack plant association. Peat filling small pond south of Bradley Pond, near Burton, Ohio. See also slides under 169.D. |
BRACKISH SWAMPS |
|
| 299.-.1 | Tidal marsh. Cohasset, Massachusetts. |
| 299.-.2 | Hudson River west from Catskills. West Point, New York. Accumulation of plant deposits in brackish water. |
| 299.-.3 | Mangrove trees, Jupiter Narrows, Florida. |
DIATOMS |
|
| 303.-.1 | Diatoms; probably, marine. |
ALGAE |
|
| 305.-.1 | Algae basins, showing sinter form. Emerald Spring, Upper Geyser basin, Yellowstone Park, Wyoming. |
